Liveblocks offers three plans: Starter, Pro, and Enterprise. The Starter plan is free and includes all the features you need to get started, while the Pro and Enterprise plans offer higher limits, enhanced features and resources.
The Starter plan is free and designed for developers getting started with Liveblocks. Key features include:
Comments is free up to 100 monthly active users and
2,000 comments per month.
Comments | Included |
---|---|
Monthly active users included | 100 |
Monthly active users cap | 100 |
MAU overage rate | — |
Monthly comments cap | 2,000 |
Notifications is free up to 100 monthly active users and
2,000 comments per month.
Notifications | Included |
---|---|
Monthly active users included | 100 |
Monthly active users cap | 100 |
MAU overage rate | — |
Monthly notifications cap | 2,000 |
Text editor is free up to 100 monthly active users and
256 MB data stored.
Text editor | Included |
---|---|
Monthly active users included | 100 |
Monthly active users cap | 100 |
MAU overage rate | — |
Total GB stored | 256 MB |
Realtime APIs is free up to 100 monthly active users and
256 MB data stored.
Realtime APIs | Included |
---|---|
Monthly active users included | 100 |
Monthly active users cap | 100 |
MAU overage rate | — |
Total GB stored | 256 MB |
The Pro plan starts at $20/month and is designed for companies adding collaboration in production. Key features include:
Comments is free up to 100 monthly active users and
2,000 comments per month. You can get higher limits for an additional $30/month.
Comments | Included | $30/month |
---|---|---|
Monthly active users included | 100 | 1,000 |
Monthly active users cap | 100 | 25,000 |
MAU overage rate | — | $0.03 per each additional user |
Monthly comments cap | 2,000 | 100,000 |
Notifications is free up to 100 monthly active users and
2,000 notifications per month. You can get higher limits for an additional $20/month.
Notifications | Included | $20/month |
---|---|---|
Monthly active users included | 100 | 1,000 |
Monthly active users cap | 100 | 25,000 |
MAU overage rate | — | $0.02 per each additional user |
Monthly notifications cap | 2,000 | 200,000 |
Text editor is free up to 100 monthly active users and
256 MB data stored. You can get higher limits for an additional $80/month.
Text editor | Included | $80/month |
---|---|---|
Monthly active users included | 100 | 1,000 |
Monthly active users cap | 100 | 25,000 |
MAU overage rate | — | $0.08 per each additional user |
Total GB stored | 256 MB | 8 GB |
Realtime APIs is free up to 100 monthly active users and
256 MB data stored. You can get higher limits for an additional $80/month.
Realtime APIs | Included | $80/month |
---|---|---|
Monthly active users included | 100 | 1,000 |
Monthly active users cap | 100 | 25,000 |
MAU overage rate | — | $0.08 per each additional user |
Total GB stored | 256 MB | 8 GB |
The Enterprise plan is tailored for organizations with custom needs and advanced security. Key features include:
Comments can be included in the enterpise plan.
Comments | |
---|---|
Monthly active users included | Custom |
Monthly active users cap | Custom |
MAU overage rate | Custom |
Monthly comments cap | Unlimited |
Notifications can be included in the enterprise plan.
Notifications | |
---|---|
Monthly active users included | Custom |
Monthly active users cap | Custom |
MAU overage rate | Custom |
Monthly notifications cap | Unlimited |
Text editor can be included in the enterprise plan.
Text editor | |
---|---|
Monthly active users included | Custom |
Monthly active users cap | Custom |
MAU overage rate | Custom |
Total GB stored | Custom |
Realtime APIs can be included in the enterprise plan.
Realtime APIs | |
---|---|
Monthly active users included | Custom |
Monthly active users cap | Custom |
MAU overage rate | Custom |
Total GB stored | Custom |
Monthly active users (MAU) is the number of users that connect to Liveblocks in a given month.
Users are identified by the userId
property provided in your
authentication endpoint.
This userId
generally comes from your database or your authentification
provider. One unique userId
corresponds to one user, whether they connected to
a room 1 day for 5 minutes or kept coming back every day for 8 hours.
One user will be counted as one monthly active user, no matter how frequently they connect to Liveblocks rooms in any given month as long as it falls under our Fair Use Policy.
If you connect to rooms and call the Liveblocks API during any automated
testing, you may want to provide a static userId
to avoid hitting limits.
For example, you could do this by setting an environment variable and checking
the process when you call authorize
from @liveblocks/node
.